City Commission meeting

Next date: Tuesday, August 26, 2025 | 07:00 PM to 09:00 PM

Commission bench

The City Commission meets at 7 p.m. on the 2nd and 4th Tuesdays of each month. All meetings are held in the Commission Chambers on the third floor at City Hall. Anyone wishing to address the Commission about concerns regarding an item that is not on the agenda can do so by signing up prior to the meeting to speak under Citizens Forum.

If you would like to attend a Commission meeting and need foreign language or sign language interpretation or any other type of reasonable accommodation, please notify City Clerk Denise Duerksen at least three business days in advance.

When

  • Tuesday, May 27, 2025 | 07:00 PM - 09:00 PM
  • Tuesday, June 24, 2025 | 07:00 PM - 09:00 PM
  • Tuesday, July 22, 2025 | 07:00 PM - 09:00 PM
  • Tuesday, August 26, 2025 | 07:00 PM - 09:00 PM
  • Tuesday, September 23, 2025 | 07:00 PM - 09:00 PM
  • Tuesday, October 28, 2025 | 07:00 PM - 09:00 PM
  • Tuesday, November 25, 2025 | 07:00 PM - 09:00 PM
  • Tuesday, December 23, 2025 | 07:00 PM - 09:00 PM
  • Tuesday, January 27, 2026 | 07:00 PM - 09:00 PM
  • Tuesday, February 24, 2026 | 07:00 PM - 09:00 PM
  • Tuesday, March 24, 2026 | 07:00 PM - 09:00 PM
  • Tuesday, April 28, 2026 | 07:00 PM - 09:00 PM
  • Tuesday, May 26, 2026 | 07:00 PM - 09:00 PM
  • Tuesday, June 23, 2026 | 07:00 PM - 09:00 PM
  • Tuesday, July 28, 2026 | 07:00 PM - 09:00 PM
  • Tuesday, August 25, 2026 | 07:00 PM - 09:00 PM
  • Tuesday, September 22, 2026 | 07:00 PM - 09:00 PM
  • Tuesday, October 27, 2026 | 07:00 PM - 09:00 PM
  • Tuesday, November 24, 2026 | 07:00 PM - 09:00 PM
  • Tuesday, December 22, 2026 | 07:00 PM - 09:00 PM
  • Tuesday, January 26, 2027 | 07:00 PM - 09:00 PM
  • Tuesday, February 23, 2027 | 07:00 PM - 09:00 PM
  • Tuesday, March 23, 2027 | 07:00 PM - 09:00 PM
  • Tuesday, April 27, 2027 | 07:00 PM - 09:00 PM
  • Tuesday, May 25, 2027 | 07:00 PM - 09:00 PM
  • Tuesday, June 22, 2027 | 07:00 PM - 09:00 PM
  • Tuesday, July 27, 2027 | 07:00 PM - 09:00 PM
  • Tuesday, August 24, 2027 | 07:00 PM - 09:00 PM
  • Tuesday, September 28, 2027 | 07:00 PM - 09:00 PM
  • Tuesday, October 26, 2027 | 07:00 PM - 09:00 PM
  • Tuesday, November 23, 2027 | 07:00 PM - 09:00 PM
  • Tuesday, December 28, 2027 | 07:00 PM - 09:00 PM
  • Tuesday, January 25, 2028 | 07:00 PM - 09:00 PM
  • Tuesday, February 22, 2028 | 07:00 PM - 09:00 PM
  • Tuesday, March 28, 2028 | 07:00 PM - 09:00 PM
  • Tuesday, April 25, 2028 | 07:00 PM - 09:00 PM
  • Tuesday, May 23, 2028 | 07:00 PM - 09:00 PM
  • Tuesday, June 27, 2028 | 07:00 PM - 09:00 PM
  • Tuesday, July 25, 2028 | 07:00 PM - 09:00 PM
  • Tuesday, August 22, 2028 | 07:00 PM - 09:00 PM
  • Tuesday, September 26, 2028 | 07:00 PM - 09:00 PM
  • Tuesday, October 24, 2028 | 07:00 PM - 09:00 PM
  • Tuesday, November 28, 2028 | 07:00 PM - 09:00 PM
  • Tuesday, December 26, 2028 | 07:00 PM - 09:00 PM
  • Tuesday, January 23, 2029 | 07:00 PM - 09:00 PM
  • Tuesday, February 27, 2029 | 07:00 PM - 09:00 PM
  • Tuesday, March 27, 2029 | 07:00 PM - 09:00 PM
  • Tuesday, April 24, 2029 | 07:00 PM - 09:00 PM
  • Tuesday, May 22, 2029 | 07:00 PM - 09:00 PM
  • Tuesday, June 26, 2029 | 07:00 PM - 09:00 PM
  • Tuesday, July 24, 2029 | 07:00 PM - 09:00 PM
  • Tuesday, August 28, 2029 | 07:00 PM - 09:00 PM
  • Tuesday, September 25, 2029 | 07:00 PM - 09:00 PM
  • Tuesday, October 23, 2029 | 07:00 PM - 09:00 PM
  • Tuesday, November 27, 2029 | 07:00 PM - 09:00 PM
  • Tuesday, December 25, 2029 | 07:00 PM - 09:00 PM
  • Tuesday, January 22, 2030 | 07:00 PM - 09:00 PM
  • Tuesday, February 26, 2030 | 07:00 PM - 09:00 PM
  • Tuesday, March 26, 2030 | 07:00 PM - 09:00 PM
  • Tuesday, April 23, 2030 | 07:00 PM - 09:00 PM
  • Tuesday, May 28, 2030 | 07:00 PM - 09:00 PM
  • Tuesday, June 25, 2030 | 07:00 PM - 09:00 PM
  • Tuesday, July 23, 2030 | 07:00 PM - 09:00 PM
  • Tuesday, August 27, 2030 | 07:00 PM - 09:00 PM
  • Tuesday, September 24, 2030 | 07:00 PM - 09:00 PM
  • Tuesday, October 22, 2030 | 07:00 PM - 09:00 PM
  • Tuesday, November 26, 2030 | 07:00 PM - 09:00 PM
  • Tuesday, December 24, 2030 | 07:00 PM - 09:00 PM
  • Tuesday, January 28, 2031 | 07:00 PM - 09:00 PM
  • Tuesday, February 25, 2031 | 07:00 PM - 09:00 PM
  • Tuesday, March 25, 2031 | 07:00 PM - 09:00 PM
  • Tuesday, April 22, 2031 | 07:00 PM - 09:00 PM
  • Tuesday, May 27, 2031 | 07:00 PM - 09:00 PM
  • Tuesday, June 24, 2031 | 07:00 PM - 09:00 PM
  • Tuesday, July 22, 2031 | 07:00 PM - 09:00 PM
  • Tuesday, August 26, 2031 | 07:00 PM - 09:00 PM
  • Tuesday, September 23, 2031 | 07:00 PM - 09:00 PM
  • Tuesday, October 28, 2031 | 07:00 PM - 09:00 PM
  • Tuesday, November 25, 2031 | 07:00 PM - 09:00 PM
  • Tuesday, December 23, 2031 | 07:00 PM - 09:00 PM
  • Tuesday, January 27, 2032 | 07:00 PM - 09:00 PM
  • Tuesday, February 24, 2032 | 07:00 PM - 09:00 PM
  • Tuesday, March 23, 2032 | 07:00 PM - 09:00 PM
  • Tuesday, April 27, 2032 | 07:00 PM - 09:00 PM
  • Tuesday, May 25, 2032 | 07:00 PM - 09:00 PM
  • Tuesday, June 22, 2032 | 07:00 PM - 09:00 PM
  • Tuesday, July 27, 2032 | 07:00 PM - 09:00 PM
  • Tuesday, August 24, 2032 | 07:00 PM - 09:00 PM
  • Tuesday, September 28, 2032 | 07:00 PM - 09:00 PM
  • Tuesday, October 26, 2032 | 07:00 PM - 09:00 PM
  • Tuesday, November 23, 2032 | 07:00 PM - 09:00 PM
  • Tuesday, December 28, 2032 | 07:00 PM - 09:00 PM
  • Tuesday, January 25, 2033 | 07:00 PM - 09:00 PM
  • Tuesday, February 22, 2033 | 07:00 PM - 09:00 PM
  • Tuesday, March 22, 2033 | 07:00 PM - 09:00 PM
  • Tuesday, April 26, 2033 | 07:00 PM - 09:00 PM
  • Tuesday, May 24, 2033 | 07:00 PM - 09:00 PM
  • Tuesday, June 28, 2033 | 07:00 PM - 09:00 PM
  • Tuesday, July 26, 2033 | 07:00 PM - 09:00 PM
  • Tuesday, August 23, 2033 | 07:00 PM - 09:00 PM
  • Tuesday, September 27, 2033 | 07:00 PM - 09:00 PM
  • Tuesday, October 25, 2033 | 07:00 PM - 09:00 PM
  • Tuesday, November 22, 2033 | 07:00 PM - 09:00 PM
  • Tuesday, December 27, 2033 | 07:00 PM - 09:00 PM
  • Tuesday, January 24, 2034 | 07:00 PM - 09:00 PM
  • Tuesday, February 28, 2034 | 07:00 PM - 09:00 PM
  • Tuesday, March 28, 2034 | 07:00 PM - 09:00 PM
  • Tuesday, April 25, 2034 | 07:00 PM - 09:00 PM
  • Tuesday, May 23, 2034 | 07:00 PM - 09:00 PM
  • Tuesday, June 27, 2034 | 07:00 PM - 09:00 PM
  • Tuesday, July 25, 2034 | 07:00 PM - 09:00 PM
  • Tuesday, August 22, 2034 | 07:00 PM - 09:00 PM
  • Tuesday, September 26, 2034 | 07:00 PM - 09:00 PM
  • Tuesday, October 24, 2034 | 07:00 PM - 09:00 PM
  • Tuesday, November 28, 2034 | 07:00 PM - 09:00 PM
  • Tuesday, December 26, 2034 | 07:00 PM - 09:00 PM
  • Tuesday, January 23, 2035 | 07:00 PM - 09:00 PM
  • Tuesday, February 27, 2035 | 07:00 PM - 09:00 PM
  • Tuesday, March 27, 2035 | 07:00 PM - 09:00 PM
  • Tuesday, April 24, 2035 | 07:00 PM - 09:00 PM
  • Tuesday, May 22, 2035 | 07:00 PM - 09:00 PM
  • Tuesday, June 26, 2035 | 07:00 PM - 09:00 PM
  • Tuesday, July 24, 2035 | 07:00 PM - 09:00 PM
  • Tuesday, August 28, 2035 | 07:00 PM - 09:00 PM
  • Tuesday, September 25, 2035 | 07:00 PM - 09:00 PM
  • Tuesday, October 23, 2035 | 07:00 PM - 09:00 PM
  • Tuesday, November 27, 2035 | 07:00 PM - 09:00 PM
  • Tuesday, December 25, 2035 | 07:00 PM - 09:00 PM
  • Tuesday, January 22, 2036 | 07:00 PM - 09:00 PM
  • Tuesday, February 26, 2036 | 07:00 PM - 09:00 PM
  • Tuesday, March 25, 2036 | 07:00 PM - 09:00 PM
  • Tuesday, April 22, 2036 | 07:00 PM - 09:00 PM
  • Tuesday, May 27, 2036 | 07:00 PM - 09:00 PM
  • Tuesday, June 24, 2036 | 07:00 PM - 09:00 PM
  • Tuesday, July 22, 2036 | 07:00 PM - 09:00 PM
  • Tuesday, August 26, 2036 | 07:00 PM - 09:00 PM
  • Tuesday, September 23, 2036 | 07:00 PM - 09:00 PM
  • Tuesday, October 28, 2036 | 07:00 PM - 09:00 PM
  • Tuesday, November 25, 2036 | 07:00 PM - 09:00 PM
  • Tuesday, December 23, 2036 | 07:00 PM - 09:00 PM
  • Tuesday, January 27, 2037 | 07:00 PM - 09:00 PM
  • Tuesday, February 24, 2037 | 07:00 PM - 09:00 PM
  • Tuesday, March 24, 2037 | 07:00 PM - 09:00 PM
  • Tuesday, April 28, 2037 | 07:00 PM - 09:00 PM
  • Tuesday, May 26, 2037 | 07:00 PM - 09:00 PM
  • Tuesday, June 23, 2037 | 07:00 PM - 09:00 PM
  • Tuesday, July 28, 2037 | 07:00 PM - 09:00 PM
  • Tuesday, August 25, 2037 | 07:00 PM - 09:00 PM
  • Tuesday, September 22, 2037 | 07:00 PM - 09:00 PM
  • Tuesday, October 27, 2037 | 07:00 PM - 09:00 PM
  • Tuesday, November 24, 2037 | 07:00 PM - 09:00 PM
  • Tuesday, December 22, 2037 | 07:00 PM - 09:00 PM
  • Tuesday, January 26, 2038 | 07:00 PM - 09:00 PM
  • Tuesday, February 23, 2038 | 07:00 PM - 09:00 PM
  • Tuesday, March 23, 2038 | 07:00 PM - 09:00 PM
  • Tuesday, April 27, 2038 | 07:00 PM - 09:00 PM
  • Tuesday, May 25, 2038 | 07:00 PM - 09:00 PM
  • Tuesday, June 22, 2038 | 07:00 PM - 09:00 PM
  • Tuesday, July 27, 2038 | 07:00 PM - 09:00 PM
  • Tuesday, August 24, 2038 | 07:00 PM - 09:00 PM
  • Tuesday, September 28, 2038 | 07:00 PM - 09:00 PM
  • Tuesday, October 26, 2038 | 07:00 PM - 09:00 PM
  • Tuesday, November 23, 2038 | 07:00 PM - 09:00 PM
  • Tuesday, December 28, 2038 | 07:00 PM - 09:00 PM
  • Tuesday, January 25, 2039 | 07:00 PM - 09:00 PM
  • Tuesday, February 22, 2039 | 07:00 PM - 09:00 PM
  • Tuesday, March 22, 2039 | 07:00 PM - 09:00 PM
  • Tuesday, April 26, 2039 | 07:00 PM - 09:00 PM
  • Tuesday, May 24, 2039 | 07:00 PM - 09:00 PM
  • Tuesday, June 28, 2039 | 07:00 PM - 09:00 PM
  • Tuesday, July 26, 2039 | 07:00 PM - 09:00 PM
  • Tuesday, August 23, 2039 | 07:00 PM - 09:00 PM
  • Tuesday, September 27, 2039 | 07:00 PM - 09:00 PM
  • Tuesday, October 25, 2039 | 07:00 PM - 09:00 PM
  • Tuesday, November 22, 2039 | 07:00 PM - 09:00 PM
  • Tuesday, December 27, 2039 | 07:00 PM - 09:00 PM
  • Tuesday, January 24, 2040 | 07:00 PM - 09:00 PM
  • Tuesday, February 28, 2040 | 07:00 PM - 09:00 PM
  • Tuesday, March 27, 2040 | 07:00 PM - 09:00 PM
  • Tuesday, April 24, 2040 | 07:00 PM - 09:00 PM
  • Tuesday, May 22, 2040 | 07:00 PM - 09:00 PM
  • Tuesday, June 26, 2040 | 07:00 PM - 09:00 PM
  • Tuesday, July 24, 2040 | 07:00 PM - 09:00 PM
  • Tuesday, August 28, 2040 | 07:00 PM - 09:00 PM
  • Tuesday, September 25, 2040 | 07:00 PM - 09:00 PM
  • Tuesday, October 23, 2040 | 07:00 PM - 09:00 PM
  • Tuesday, November 27, 2040 | 07:00 PM - 09:00 PM
  • Tuesday, December 25, 2040 | 07:00 PM - 09:00 PM
  • Tuesday, January 22, 2041 | 07:00 PM - 09:00 PM
  • Tuesday, February 26, 2041 | 07:00 PM - 09:00 PM
  • Tuesday, March 26, 2041 | 07:00 PM - 09:00 PM
  • Tuesday, April 23, 2041 | 07:00 PM - 09:00 PM
  • Tuesday, May 28, 2041 | 07:00 PM - 09:00 PM
  • Tuesday, June 25, 2041 | 07:00 PM - 09:00 PM
  • Tuesday, July 23, 2041 | 07:00 PM - 09:00 PM
  • Tuesday, August 27, 2041 | 07:00 PM - 09:00 PM
  • Tuesday, September 24, 2041 | 07:00 PM - 09:00 PM
  • Tuesday, October 22, 2041 | 07:00 PM - 09:00 PM
  • Tuesday, November 26, 2041 | 07:00 PM - 09:00 PM
  • Tuesday, December 24, 2041 | 07:00 PM - 09:00 PM
  • Tuesday, January 28, 2042 | 07:00 PM - 09:00 PM
  • Tuesday, February 25, 2042 | 07:00 PM - 09:00 PM
  • Tuesday, March 25, 2042 | 07:00 PM - 09:00 PM
  • Tuesday, April 22, 2042 | 07:00 PM - 09:00 PM
  • Tuesday, May 27, 2042 | 07:00 PM - 09:00 PM
  • Tuesday, June 24, 2042 | 07:00 PM - 09:00 PM
  • Tuesday, July 22, 2042 | 07:00 PM - 09:00 PM
  • Tuesday, August 26, 2042 | 07:00 PM - 09:00 PM
  • Tuesday, September 23, 2042 | 07:00 PM - 09:00 PM
  • Tuesday, October 28, 2042 | 07:00 PM - 09:00 PM
  • Tuesday, November 25, 2042 | 07:00 PM - 09:00 PM
  • Tuesday, December 23, 2042 | 07:00 PM - 09:00 PM
  • Tuesday, January 27, 2043 | 07:00 PM - 09:00 PM
  • Tuesday, February 24, 2043 | 07:00 PM - 09:00 PM
  • Tuesday, March 24, 2043 | 07:00 PM - 09:00 PM
  • Tuesday, April 28, 2043 | 07:00 PM - 09:00 PM
  • Tuesday, May 26, 2043 | 07:00 PM - 09:00 PM
  • Tuesday, June 23, 2043 | 07:00 PM - 09:00 PM
  • Tuesday, July 28, 2043 | 07:00 PM - 09:00 PM
  • Tuesday, August 25, 2043 | 07:00 PM - 09:00 PM
  • Tuesday, September 22, 2043 | 07:00 PM - 09:00 PM
  • Tuesday, October 27, 2043 | 07:00 PM - 09:00 PM
  • Tuesday, November 24, 2043 | 07:00 PM - 09:00 PM
  • Tuesday, December 22, 2043 | 07:00 PM - 09:00 PM
  • Tuesday, January 26, 2044 | 07:00 PM - 09:00 PM
  • Tuesday, February 23, 2044 | 07:00 PM - 09:00 PM
  • Tuesday, March 22, 2044 | 07:00 PM - 09:00 PM
  • Tuesday, April 26, 2044 | 07:00 PM - 09:00 PM
  • Tuesday, May 24, 2044 | 07:00 PM - 09:00 PM
  • Tuesday, June 28, 2044 | 07:00 PM - 09:00 PM
  • Tuesday, July 26, 2044 | 07:00 PM - 09:00 PM
  • Tuesday, August 23, 2044 | 07:00 PM - 09:00 PM
  • Tuesday, September 27, 2044 | 07:00 PM - 09:00 PM
  • Tuesday, October 25, 2044 | 07:00 PM - 09:00 PM
  • Tuesday, November 22, 2044 | 07:00 PM - 09:00 PM
  • Tuesday, December 27, 2044 | 07:00 PM - 09:00 PM
  • Tuesday, January 24, 2045 | 07:00 PM - 09:00 PM
  • Tuesday, February 28, 2045 | 07:00 PM - 09:00 PM
  • Tuesday, March 28, 2045 | 07:00 PM - 09:00 PM
  • Tuesday, April 25, 2045 | 07:00 PM - 09:00 PM
  • Tuesday, May 23, 2045 | 07:00 PM - 09:00 PM
  • Tuesday, June 27, 2045 | 07:00 PM - 09:00 PM
  • Tuesday, July 25, 2045 | 07:00 PM - 09:00 PM
  • Tuesday, August 22, 2045 | 07:00 PM - 09:00 PM
  • Tuesday, September 26, 2045 | 07:00 PM - 09:00 PM
  • Tuesday, October 24, 2045 | 07:00 PM - 09:00 PM
  • Tuesday, November 28, 2045 | 07:00 PM - 09:00 PM
  • Tuesday, December 26, 2045 | 07:00 PM - 09:00 PM
  • Tuesday, January 23, 2046 | 07:00 PM - 09:00 PM
  • Tuesday, February 27, 2046 | 07:00 PM - 09:00 PM
  • Tuesday, March 27, 2046 | 07:00 PM - 09:00 PM
  • Tuesday, April 24, 2046 | 07:00 PM - 09:00 PM
  • Tuesday, May 22, 2046 | 07:00 PM - 09:00 PM
  • Tuesday, June 26, 2046 | 07:00 PM - 09:00 PM
  • Tuesday, July 24, 2046 | 07:00 PM - 09:00 PM
  • Tuesday, August 28, 2046 | 07:00 PM - 09:00 PM
  • Tuesday, September 25, 2046 | 07:00 PM - 09:00 PM
  • Tuesday, October 23, 2046 | 07:00 PM - 09:00 PM
  • Tuesday, November 27, 2046 | 07:00 PM - 09:00 PM
  • Tuesday, December 25, 2046 | 07:00 PM - 09:00 PM
  • Tuesday, January 22, 2047 | 07:00 PM - 09:00 PM
  • Tuesday, February 26, 2047 | 07:00 PM - 09:00 PM
  • Tuesday, March 26, 2047 | 07:00 PM - 09:00 PM
  • Tuesday, April 23, 2047 | 07:00 PM - 09:00 PM
  • Tuesday, May 28, 2047 | 07:00 PM - 09:00 PM
  • Tuesday, June 25, 2047 | 07:00 PM - 09:00 PM
  • Tuesday, July 23, 2047 | 07:00 PM - 09:00 PM
  • Tuesday, August 27, 2047 | 07:00 PM - 09:00 PM
  • Tuesday, September 24, 2047 | 07:00 PM - 09:00 PM
  • Tuesday, October 22, 2047 | 07:00 PM - 09:00 PM
  • Tuesday, November 26, 2047 | 07:00 PM - 09:00 PM
  • Tuesday, December 24, 2047 | 07:00 PM - 09:00 PM
  • Tuesday, January 28, 2048 | 07:00 PM - 09:00 PM
  • Tuesday, February 25, 2048 | 07:00 PM - 09:00 PM
  • Tuesday, March 24, 2048 | 07:00 PM - 09:00 PM
  • Tuesday, April 28, 2048 | 07:00 PM - 09:00 PM
  • Tuesday, May 26, 2048 | 07:00 PM - 09:00 PM
  • Tuesday, June 23, 2048 | 07:00 PM - 09:00 PM
  • Tuesday, July 28, 2048 | 07:00 PM - 09:00 PM
  • Tuesday, August 25, 2048 | 07:00 PM - 09:00 PM
  • Tuesday, September 22, 2048 | 07:00 PM - 09:00 PM
  • Tuesday, October 27, 2048 | 07:00 PM - 09:00 PM
  • Tuesday, November 24, 2048 | 07:00 PM - 09:00 PM
  • Tuesday, December 22, 2048 | 07:00 PM - 09:00 PM
  • Tuesday, January 26, 2049 | 07:00 PM - 09:00 PM
  • Tuesday, February 23, 2049 | 07:00 PM - 09:00 PM
  • Tuesday, March 23, 2049 | 07:00 PM - 09:00 PM
  • Tuesday, April 27, 2049 | 07:00 PM - 09:00 PM
  • Tuesday, May 25, 2049 | 07:00 PM - 09:00 PM
  • Tuesday, June 22, 2049 | 07:00 PM - 09:00 PM
  • Tuesday, July 27, 2049 | 07:00 PM - 09:00 PM
  • Tuesday, August 24, 2049 | 07:00 PM - 09:00 PM
  • Tuesday, September 28, 2049 | 07:00 PM - 09:00 PM
  • Tuesday, October 26, 2049 | 07:00 PM - 09:00 PM
  • Tuesday, November 23, 2049 | 07:00 PM - 09:00 PM
  • Tuesday, December 28, 2049 | 07:00 PM - 09:00 PM
  • Tuesday, January 25, 2050 | 07:00 PM - 09:00 PM
  • Tuesday, February 22, 2050 | 07:00 PM - 09:00 PM
  • Tuesday, March 22, 2050 | 07:00 PM - 09:00 PM
  • Tuesday, April 26, 2050 | 07:00 PM - 09:00 PM
  • Tuesday, May 24, 2050 | 07:00 PM - 09:00 PM
  • Tuesday, June 28, 2050 | 07:00 PM - 09:00 PM
  • Tuesday, July 26, 2050 | 07:00 PM - 09:00 PM
  • Tuesday, August 23, 2050 | 07:00 PM - 09:00 PM
  • Tuesday, September 27, 2050 | 07:00 PM - 09:00 PM
  • Tuesday, October 25, 2050 | 07:00 PM - 09:00 PM
  • Tuesday, November 22, 2050 | 07:00 PM - 09:00 PM
  • Tuesday, December 27, 2050 | 07:00 PM - 09:00 PM
  • Tuesday, January 24, 2051 | 07:00 PM - 09:00 PM
  • Tuesday, February 28, 2051 | 07:00 PM - 09:00 PM
  • Tuesday, March 28, 2051 | 07:00 PM - 09:00 PM
  • Tuesday, April 25, 2051 | 07:00 PM - 09:00 PM
  • Tuesday, May 23, 2051 | 07:00 PM - 09:00 PM
  • Tuesday, June 27, 2051 | 07:00 PM - 09:00 PM
  • Tuesday, July 25, 2051 | 07:00 PM - 09:00 PM
  • Tuesday, August 22, 2051 | 07:00 PM - 09:00 PM
  • Tuesday, September 26, 2051 | 07:00 PM - 09:00 PM
  • Tuesday, October 24, 2051 | 07:00 PM - 09:00 PM
  • Tuesday, November 28, 2051 | 07:00 PM - 09:00 PM
  • Tuesday, December 26, 2051 | 07:00 PM - 09:00 PM
  • Tuesday, January 23, 2052 | 07:00 PM - 09:00 PM
  • Tuesday, February 27, 2052 | 07:00 PM - 09:00 PM
  • Tuesday, March 26, 2052 | 07:00 PM - 09:00 PM
  • Tuesday, April 23, 2052 | 07:00 PM - 09:00 PM
  • Tuesday, May 28, 2052 | 07:00 PM - 09:00 PM
  • Tuesday, June 25, 2052 | 07:00 PM - 09:00 PM
  • Tuesday, July 23, 2052 | 07:00 PM - 09:00 PM
  • Tuesday, August 27, 2052 | 07:00 PM - 09:00 PM
  • Tuesday, September 24, 2052 | 07:00 PM - 09:00 PM
  • Tuesday, October 22, 2052 | 07:00 PM - 09:00 PM
  • Tuesday, November 26, 2052 | 07:00 PM - 09:00 PM
  • Tuesday, December 24, 2052 | 07:00 PM - 09:00 PM
  • Tuesday, January 28, 2053 | 07:00 PM - 09:00 PM
  • Tuesday, February 25, 2053 | 07:00 PM - 09:00 PM
  • Tuesday, March 25, 2053 | 07:00 PM - 09:00 PM
  • Tuesday, April 22, 2053 | 07:00 PM - 09:00 PM
  • Tuesday, May 27, 2053 | 07:00 PM - 09:00 PM
  • Tuesday, June 24, 2053 | 07:00 PM - 09:00 PM
  • Tuesday, July 22, 2053 | 07:00 PM - 09:00 PM
  • Tuesday, August 26, 2053 | 07:00 PM - 09:00 PM
  • Tuesday, September 23, 2053 | 07:00 PM - 09:00 PM
  • Tuesday, October 28, 2053 | 07:00 PM - 09:00 PM
  • Tuesday, November 25, 2053 | 07:00 PM - 09:00 PM
  • Tuesday, December 23, 2053 | 07:00 PM - 09:00 PM
  • Tuesday, January 27, 2054 | 07:00 PM - 09:00 PM
  • Tuesday, February 24, 2054 | 07:00 PM - 09:00 PM
  • Tuesday, March 24, 2054 | 07:00 PM - 09:00 PM
  • Tuesday, April 28, 2054 | 07:00 PM - 09:00 PM
  • Tuesday, May 26, 2054 | 07:00 PM - 09:00 PM
  • Tuesday, June 23, 2054 | 07:00 PM - 09:00 PM
  • Tuesday, July 28, 2054 | 07:00 PM - 09:00 PM
  • Tuesday, August 25, 2054 | 07:00 PM - 09:00 PM
  • Tuesday, September 22, 2054 | 07:00 PM - 09:00 PM
  • Tuesday, October 27, 2054 | 07:00 PM - 09:00 PM
  • Tuesday, November 24, 2054 | 07:00 PM - 09:00 PM
  • Tuesday, December 22, 2054 | 07:00 PM - 09:00 PM
  • Tuesday, January 26, 2055 | 07:00 PM - 09:00 PM
  • Tuesday, February 23, 2055 | 07:00 PM - 09:00 PM
  • Tuesday, March 23, 2055 | 07:00 PM - 09:00 PM
  • Tuesday, April 27, 2055 | 07:00 PM - 09:00 PM
  • Tuesday, May 25, 2055 | 07:00 PM - 09:00 PM
  • Tuesday, June 22, 2055 | 07:00 PM - 09:00 PM
  • Tuesday, July 27, 2055 | 07:00 PM - 09:00 PM
  • Tuesday, August 24, 2055 | 07:00 PM - 09:00 PM
  • Tuesday, September 28, 2055 | 07:00 PM - 09:00 PM
  • Tuesday, October 26, 2055 | 07:00 PM - 09:00 PM
  • Tuesday, November 23, 2055 | 07:00 PM - 09:00 PM
  • Tuesday, December 28, 2055 | 07:00 PM - 09:00 PM
  • Tuesday, January 25, 2056 | 07:00 PM - 09:00 PM
  • Tuesday, February 22, 2056 | 07:00 PM - 09:00 PM
  • Tuesday, March 28, 2056 | 07:00 PM - 09:00 PM
  • Tuesday, April 25, 2056 | 07:00 PM - 09:00 PM
  • Tuesday, May 23, 2056 | 07:00 PM - 09:00 PM
  • Tuesday, June 27, 2056 | 07:00 PM - 09:00 PM
  • Tuesday, July 25, 2056 | 07:00 PM - 09:00 PM
  • Tuesday, August 22, 2056 | 07:00 PM - 09:00 PM
  • Tuesday, September 26, 2056 | 07:00 PM - 09:00 PM
  • Tuesday, October 24, 2056 | 07:00 PM - 09:00 PM
  • Tuesday, November 28, 2056 | 07:00 PM - 09:00 PM
  • Tuesday, December 26, 2056 | 07:00 PM - 09:00 PM
  • Tuesday, January 23, 2057 | 07:00 PM - 09:00 PM
  • Tuesday, February 27, 2057 | 07:00 PM - 09:00 PM
  • Tuesday, March 27, 2057 | 07:00 PM - 09:00 PM
  • Tuesday, April 24, 2057 | 07:00 PM - 09:00 PM
  • Tuesday, May 22, 2057 | 07:00 PM - 09:00 PM
  • Tuesday, June 26, 2057 | 07:00 PM - 09:00 PM
  • Tuesday, July 24, 2057 | 07:00 PM - 09:00 PM
  • Tuesday, August 28, 2057 | 07:00 PM - 09:00 PM
  • Tuesday, September 25, 2057 | 07:00 PM - 09:00 PM
  • Tuesday, October 23, 2057 | 07:00 PM - 09:00 PM
  • Tuesday, November 27, 2057 | 07:00 PM - 09:00 PM
  • Tuesday, December 25, 2057 | 07:00 PM - 09:00 PM
  • Tuesday, January 22, 2058 | 07:00 PM - 09:00 PM
  • Tuesday, February 26, 2058 | 07:00 PM - 09:00 PM
  • Tuesday, March 26, 2058 | 07:00 PM - 09:00 PM
  • Tuesday, April 23, 2058 | 07:00 PM - 09:00 PM
  • Tuesday, May 28, 2058 | 07:00 PM - 09:00 PM
  • Tuesday, June 25, 2058 | 07:00 PM - 09:00 PM
  • Tuesday, July 23, 2058 | 07:00 PM - 09:00 PM
  • Tuesday, August 27, 2058 | 07:00 PM - 09:00 PM
  • Tuesday, September 24, 2058 | 07:00 PM - 09:00 PM
  • Tuesday, October 22, 2058 | 07:00 PM - 09:00 PM
  • Tuesday, November 26, 2058 | 07:00 PM - 09:00 PM
  • Tuesday, December 24, 2058 | 07:00 PM - 09:00 PM
  • Tuesday, January 28, 2059 | 07:00 PM - 09:00 PM
  • Tuesday, February 25, 2059 | 07:00 PM - 09:00 PM
  • Tuesday, March 25, 2059 | 07:00 PM - 09:00 PM
  • Tuesday, April 22, 2059 | 07:00 PM - 09:00 PM
  • Tuesday, May 27, 2059 | 07:00 PM - 09:00 PM
  • Tuesday, June 24, 2059 | 07:00 PM - 09:00 PM
  • Tuesday, July 22, 2059 | 07:00 PM - 09:00 PM
  • Tuesday, August 26, 2059 | 07:00 PM - 09:00 PM
  • Tuesday, September 23, 2059 | 07:00 PM - 09:00 PM
  • Tuesday, October 28, 2059 | 07:00 PM - 09:00 PM
