Quarterly Financial Snapshot

General Fund Summary by Department

As of June 30, 2025 (Unaudited)

Department 2024 Actual 2025 YTD Actual 2025 Budget 2025 % Of Budget
Unencumbered Beginning Cash Balance 3,813,401 6,634,799  6,634,799 
Revenue
Ad Valorem Taxes 8,562,203 9,079,363 9,361,224 96.99% 
Motor Vehicle Taxes  878,477  368,118  942,357  39.06% 
Sales Taxes  6,941,111  3,803,809  6,500,000  58.52% 
Franchise Tax/Other  1,664,423  888,069  1,847,540  48.07% 
Intergovernmental  54,367 27,053  54,000  50.10% 
Licenses & Permits 994,172  198,041  295,050  67.12% 
Charges for Services 2,801,274 2,013,558  2,131,000  94.49%
Fines, Forfeitures & Penalties 299,826  182,205  350,000  52.06%
Use of Money 1,795,493  893,739  600,000  148.96% 
Other Revenue 587,655  316,068  591,000  53.48% 
Transfers In 1,964,031  1,238,606  2,493,703  49.67% 
Total Revenue 26,543,032  19,008,629  25,165,874 75.53% 
Expenditures
Comm. Dev/Historic Pres.

 

   398,495 0.00% 
Fire/EMS 7,324,474 3,659,823  7,882,636  46.43% 
Police 5,922,133 3,018,705  6,521,474  46.29% 
Engineering 691,220 362,371  796,441  45.50% 
Information Technology 904,587 588,548  1,053,421  55.87% 
Street 2,494,349 1,190,359  2,777,551 42.86%
Parks 1,355,681 783,042  1,731,199  45.23% 
Cemetery 249,322 104,015  414,899 25.07%
Administration 3,532,217 1,788,675  3,388,947  52.78% 
Law 681,739  328,880  754,833 43.57%
Building Maintenance 284,259 213,961  370,173  57.80%
Finance 173,070 92,208  226,755  40.66%
Total Expenditures 23,613,051 12,130,587  26,316,824  46.09%
Net Revenue
2,929,981 6,878,042  (1,150,950) 
Unencumbered Ending Cash Balance 6,634,799 13,512,841  5,483,849 
Balance as % of Expenditures 28% 21%

Airport Fund Summary

As of June 30, 2025

Detail 2024 Actual 2025 YTD Actual 2025 Budget 2025 % of Budget
Unencumbered Beginning Cash Balance 11,224 80,968  80,968 
 Revenue
Ad Valorem Tax 102,398 101,944  103,816  98.20%
Motor Vehicle Tax 10,962  4,413  11,192  39.43% 
Sales & Rentals 1,339,523 573,865  1,681,250  34.13%
Charges & Other Revenue 41,446 1,821  18,500  9.84%
Total Revenue 1,494,329 682,043  1,814,758  37.58%
 Expenditures
Personal Services 643,002 329,063  763,470  43.10%
Contractual Services 274,982 123,054  219,596  56.04%
Commodities & Supplies 488,823 193,614  735,159  26.34%
Vehicle Operating 39,493 13,741  20,000  68.71%
Capital Outlay - - - -
Transfers Out 146,545 41,746  77,864  53.61%
Total Expenditures 1,592,845 701,218  1,816,089  38.61%
Net Revenue (98,516) (19,175) (1,331)
Unencumbered Ending Cash Balance 80,968 61,793  79,637 
Balance as % of Expenditures 5% 4%

Wastewater Fund Summary

As of June 30, 2025

Detail 2024 Actual 2025 Ytd Actual 2025 Budget 2025 % of Budget
Unencumbered Beginning Cash Balance 1,186,403 1,548,175  1,548,175 
Revenue
Wastewater Service Fees 6,929,323 3,679,207  7,342,917  50.11%
Wastewater Plant Upgrade Fees 144,854 0.00%
Other Wastewater Revenue 23,712 3,091  35,000  8.83%
Total Revenue 7,097,889 3,682,298  7,377,917  49.91%
Expenditures
Personal Services 1,951,589 969,874  2,315,889  41.88%
Contractual Services 889,388 432,049  980,732  44.05%
Commodities & Supplies 84,695 62,380  103,672  60.17%
Vehicle Operating 53,356 24,959  73,300  34.05%
Capital Outlay 24,229 43,000  0.00%
Transfers Out 3,753,051 2,838,676  4,863,018  58.37%
Total Expenditures 6,756,308 4,327,938  8,379,611  51.65%
Net Revenue 341,581 (645,640)  (1,001,694) 
Unencumbered Ending Cash Balance 1,548,175 902,535  546,481 
Balance of Average 3-Month Expenditures 1,689,077 2,094,903

Water Fund Summary

As of June 30, 2025

Detail 2024 Actual 2025 YTD Actual 2025 Budget 2025 % of Budget
Unencumbered Beginning Cash Balance 1,809,734 2,172,286  2,172,286 
Revenue
Water Sales 5,209,225 2,577,436  5,552,894  46.42%
Disconnect Fees 100,710 51,705  95,000  54.43%
New Service Fees 31,699 11,872  29,000  40.94%
Rent - Land 5,049 5,000  0.00%
Transfer Fees 13,395 6,367  15,000  42.45%
Late Charges 119,826 64,298  115,000  55.91%
Installation Charges 90,401 136,224  50,000  272.45%
Other Water Revenue 917 27,607  303,500  9.10%
Total Revenue 5,571,222 2,875,509  6,165,394  46.64%
Expenditures
Personal Services 2,280,895 1,123,791  2,600,294  43.22%
Contractual Services 1,059,958 740,272  1,535,874  48.20%
Commodities & Supplies 143,782 83,074  173,199  47.96%
Vehicle Operating 79,824 33,279  82,500  40.34%
Capital Outlay 8,119 30,000  0.00%
Transfers Out 1,598,385 1,244,406  2,181,017  57.06%
Total Expenditures 5,170,963 3,224,822 6,602,884 48.84%
Net Revenue 400,259 (349,313)  (437,490) 
Unencumbered Ending Cash Balance 2,172,286 1,822,973  1,734,796 
Balance of Average 3-Month Expenditures 1,292,741   1,650,721 

Sanitation Fund Summary

As of June 30, 2025

Detail 2024 Actual 2025 YTD Actual 2025 Budget 2025 % of Budget
Unencumbered Beginning Cash Balance 1,425,778 1,461,085  1,461,085 
Revenue
Refuse Collections 2,173,502 1,092,374  2,155,000  50.69%
Bulky Item Pickup 34,583 15,996  30,000  53.32%
Container Rental Fees 33,714 16,278  30,000  54.26%
Roll-off Dumpster Rental 31,688 16,224  40,000  40.56% 
Other Sanitation Revenue - 4,000  0.00%
Disconnect Fees 26,820 14,145  25,000  56.58%
Total Revenue 2,300,307 1,155,017  2,284,000  50.57%
Expenditures
Personal Services 1,134,234 548,703  1,214,300  45.19%
Contractual Services 485,418 297,369  558,398  53.25%
Commodities & Supplies 20,943 19,181  35,692  53.74%
Vehicle Operating 250,600 113,260  280,189  40.42%
Capital Outlay - - - -
Transfers Out 367,520 228,892  460,692  49.68%
Total Expenditures 2,258,715 1,207,405  2,549,271  47.36%
Net Revenue 41,592 (52,388)  (265,271) 
Unencumbered Ending Cash Balance 1,461,085 1,408,697  1,195,814 
Balance of Average 3-Month Expenditures 564,679   637,318 

Golf Course Fund Summary

As of June 30, 2025

Detail 2024 Actual 2025 YTD Actual 2025 Budget 2025 % of Budget
Unencumbered Beginning Cash Balance 959,264 1,080,430  1,080,430 
Revenue
Course and Grounds 1,262,286 542,360  1,139,840  47.58%
Cart Revenue 125,187 66,268  157,175  42.16%
Golf Shop 212,600 109,922  245,225  44.82%
Practice Center 14,530 9,382  16,145  58.11%
Food & Beverage 406,617 154,503  372,750  41.45%
General & Administrative - - 9,700 0.0%
Other Revenue 56,424 18,535  0.00%
Total Revenue 2,077,644 900,970  1,940,835  46.42%
Expenditures
Personal Services 861,646 430,242  989,563  43.48%
Contractual Services 531,279 182,013  556,325  32.72%
Commodities & Supplies 392,480 171,633  298,228  57.55%
Capital Outlay 184,479 10,640  100,000  10.64%
Transfers Out - - - 0.0%
Total Expenditures 1,969,884 794,528 1,944,116 40.87%
Net Revenue 107,760 106,442 (3,281)
Unencumbered Ending Cash Balance 1,080,430 1,186,872  1,0777,149 
Balance as % of Expenditures 55% 55%

Meridian Center Fund Summary

As of June 30, 2025

Detail 2024 Actual 2025 YTD Actual 2025 Budget 2025 % of Budget
Unencumbered Beginning Cash Balance 10,055 53,641  53,641 
Revenue 
Food & Beverage 169,275 72,177  190,000  37.99%
Room Service Fees 79,091 47,387  80,000  59.23%
Equipment Rental Fees 12,771 7,714  15,000  51.43%
Other Revenue 29,673 11,689 30,000  38.96%
Transfers In from General Fund 150,000 50,000  150,000  33.33%
Total Revenue 440,810 188,967  465,000  40.64%
Expenditures 
Personal Services 259,950 142,389  284,016  50.13%
Contractual Services 73,081 36,655  78,582  46.65%
Commodities & Supplies 83,843 50,488  81,400  62.02%
Capital Outlay - - - 0%
Transfers Out - - - 0%
Total Expenditures 416,874 229,532  443,998  51.70%
Net Revenue 23,936 (40,565)  21,002 
Unencumbered Ending Cash Balance 53,641 13,076  74,643 
Balance as % of Expenditures 13% 17%