City Commission meeting

Next date: Tuesday, July 08, 2025 | 07:00 PM to 09:00 PM

Commission bench

The City Commission meets at 7 p.m. on the 2nd and 4th Tuesdays of each month. All meetings are held in the Commission Chambers on the third floor at City Hall. Anyone wishing to address the Commission about concerns regarding an item that is not on the agenda can do so by signing up prior to the meeting to speak under Citizens Forum.

If you would like to attend a Commission meeting and need foreign language or sign language interpretation or any other type of reasonable accommodation, please notify City Clerk Denise Duerksen at least three business days in advance.

When

  • Tuesday, May 13, 2025 | 07:00 PM - 09:00 PM
  • Tuesday, June 10, 2025 | 07:00 PM - 09:00 PM
  • Tuesday, July 08, 2025 | 07:00 PM - 09:00 PM
  • Tuesday, August 12, 2025 | 07:00 PM - 09:00 PM
  • Tuesday, September 09, 2025 | 07:00 PM - 09:00 PM
  • Tuesday, October 14, 2025 | 07:00 PM - 09:00 PM
  • Tuesday, November 11, 2025 | 07:00 PM - 09:00 PM
  • Tuesday, December 09, 2025 | 07:00 PM - 09:00 PM
  • Tuesday, January 13, 2026 | 07:00 PM - 09:00 PM
  • Tuesday, February 10, 2026 | 07:00 PM - 09:00 PM
  • Tuesday, March 10, 2026 | 07:00 PM - 09:00 PM
  • Tuesday, April 14, 2026 | 07:00 PM - 09:00 PM
  • Tuesday, May 12, 2026 | 07:00 PM - 09:00 PM
  • Tuesday, June 09, 2026 | 07:00 PM - 09:00 PM
  • Tuesday, July 14, 2026 | 07:00 PM - 09:00 PM
  • Tuesday, August 11, 2026 | 07:00 PM - 09:00 PM
  • Tuesday, September 08, 2026 | 07:00 PM - 09:00 PM
  • Tuesday, October 13, 2026 | 07:00 PM - 09:00 PM
  • Tuesday, November 10, 2026 | 07:00 PM - 09:00 PM
  • Tuesday, December 08, 2026 | 07:00 PM - 09:00 PM
  • Tuesday, January 12, 2027 | 07:00 PM - 09:00 PM
  • Tuesday, February 09, 2027 | 07:00 PM - 09:00 PM
  • Tuesday, March 09, 2027 | 07:00 PM - 09:00 PM
  • Tuesday, April 13, 2027 | 07:00 PM - 09:00 PM
  • Tuesday, May 11, 2027 | 07:00 PM - 09:00 PM
  • Tuesday, June 08, 2027 | 07:00 PM - 09:00 PM
  • Tuesday, July 13, 2027 | 07:00 PM - 09:00 PM
  • Tuesday, August 10, 2027 | 07:00 PM - 09:00 PM
  • Tuesday, September 14, 2027 | 07:00 PM - 09:00 PM
  • Tuesday, October 12, 2027 | 07:00 PM - 09:00 PM
  • Tuesday, November 09, 2027 | 07:00 PM - 09:00 PM
  • Tuesday, December 14, 2027 | 07:00 PM - 09:00 PM
  • Tuesday, January 11, 2028 | 07:00 PM - 09:00 PM
  • Tuesday, February 08, 2028 | 07:00 PM - 09:00 PM
  • Tuesday, March 14, 2028 | 07:00 PM - 09:00 PM
  • Tuesday, April 11, 2028 | 07:00 PM - 09:00 PM
  • Tuesday, May 09, 2028 | 07:00 PM - 09:00 PM
  • Tuesday, June 13, 2028 | 07:00 PM - 09:00 PM
  • Tuesday, July 11, 2028 | 07:00 PM - 09:00 PM
  • Tuesday, August 08, 2028 | 07:00 PM - 09:00 PM
  • Tuesday, September 12, 2028 | 07:00 PM - 09:00 PM
  • Tuesday, October 10, 2028 | 07:00 PM - 09:00 PM
  • Tuesday, November 14, 2028 | 07:00 PM - 09:00 PM
  • Tuesday, December 12, 2028 | 07:00 PM - 09:00 PM
  • Tuesday, January 09, 2029 | 07:00 PM - 09:00 PM
  • Tuesday, February 13, 2029 | 07:00 PM - 09:00 PM
  • Tuesday, March 13, 2029 | 07:00 PM - 09:00 PM
  • Tuesday, April 10, 2029 | 07:00 PM - 09:00 PM
  • Tuesday, May 08, 2029 | 07:00 PM - 09:00 PM
  • Tuesday, June 12, 2029 | 07:00 PM - 09:00 PM
  • Tuesday, July 10, 2029 | 07:00 PM - 09:00 PM
  • Tuesday, August 14, 2029 | 07:00 PM - 09:00 PM
  • Tuesday, September 11, 2029 | 07:00 PM - 09:00 PM
  • Tuesday, October 09, 2029 | 07:00 PM - 09:00 PM
  • Tuesday, November 13, 2029 | 07:00 PM - 09:00 PM
  • Tuesday, December 11, 2029 | 07:00 PM - 09:00 PM
  • Tuesday, January 08, 2030 | 07:00 PM - 09:00 PM
  • Tuesday, February 12, 2030 | 07:00 PM - 09:00 PM
  • Tuesday, March 12, 2030 | 07:00 PM - 09:00 PM
  • Tuesday, April 09, 2030 | 07:00 PM - 09:00 PM
  • Tuesday, May 14, 2030 | 07:00 PM - 09:00 PM
  • Tuesday, June 11, 2030 | 07:00 PM - 09:00 PM
  • Tuesday, July 09, 2030 | 07:00 PM - 09:00 PM
  • Tuesday, August 13, 2030 | 07:00 PM - 09:00 PM
  • Tuesday, September 10, 2030 | 07:00 PM - 09:00 PM
  • Tuesday, October 08, 2030 | 07:00 PM - 09:00 PM
  • Tuesday, November 12, 2030 | 07:00 PM - 09:00 PM
  • Tuesday, December 10, 2030 | 07:00 PM - 09:00 PM
  • Tuesday, January 14, 2031 | 07:00 PM - 09:00 PM
  • Tuesday, February 11, 2031 | 07:00 PM - 09:00 PM
  • Tuesday, March 11, 2031 | 07:00 PM - 09:00 PM
  • Tuesday, April 08, 2031 | 07:00 PM - 09:00 PM
  • Tuesday, May 13, 2031 | 07:00 PM - 09:00 PM
  • Tuesday, June 10, 2031 | 07:00 PM - 09:00 PM
  • Tuesday, July 08, 2031 | 07:00 PM - 09:00 PM
  • Tuesday, August 12, 2031 | 07:00 PM - 09:00 PM
  • Tuesday, September 09, 2031 | 07:00 PM - 09:00 PM
  • Tuesday, October 14, 2031 | 07:00 PM - 09:00 PM
  • Tuesday, November 11, 2031 | 07:00 PM - 09:00 PM
  • Tuesday, December 09, 2031 | 07:00 PM - 09:00 PM
  • Tuesday, January 13, 2032 | 07:00 PM - 09:00 PM
  • Tuesday, February 10, 2032 | 07:00 PM - 09:00 PM
  • Tuesday, March 09, 2032 | 07:00 PM - 09:00 PM
  • Tuesday, April 13, 2032 | 07:00 PM - 09:00 PM
  • Tuesday, May 11, 2032 | 07:00 PM - 09:00 PM
  • Tuesday, June 08, 2032 | 07:00 PM - 09:00 PM
  • Tuesday, July 13, 2032 | 07:00 PM - 09:00 PM
  • Tuesday, August 10, 2032 | 07:00 PM - 09:00 PM
  • Tuesday, September 14, 2032 | 07:00 PM - 09:00 PM
  • Tuesday, October 12, 2032 | 07:00 PM - 09:00 PM
  • Tuesday, November 09, 2032 | 07:00 PM - 09:00 PM
  • Tuesday, December 14, 2032 | 07:00 PM - 09:00 PM
  • Tuesday, January 11, 2033 | 07:00 PM - 09:00 PM
  • Tuesday, February 08, 2033 | 07:00 PM - 09:00 PM
  • Tuesday, March 08, 2033 | 07:00 PM - 09:00 PM
  • Tuesday, April 12, 2033 | 07:00 PM - 09:00 PM
  • Tuesday, May 10, 2033 | 07:00 PM - 09:00 PM
  • Tuesday, June 14, 2033 | 07:00 PM - 09:00 PM
  • Tuesday, July 12, 2033 | 07:00 PM - 09:00 PM
  • Tuesday, August 09, 2033 | 07:00 PM - 09:00 PM
  • Tuesday, September 13, 2033 | 07:00 PM - 09:00 PM
  • Tuesday, October 11, 2033 | 07:00 PM - 09:00 PM
  • Tuesday, November 08, 2033 | 07:00 PM - 09:00 PM
  • Tuesday, December 13, 2033 | 07:00 PM - 09:00 PM
  • Tuesday, January 10, 2034 | 07:00 PM - 09:00 PM
  • Tuesday, February 14, 2034 | 07:00 PM - 09:00 PM
  • Tuesday, March 14, 2034 | 07:00 PM - 09:00 PM
  • Tuesday, April 11, 2034 | 07:00 PM - 09:00 PM
  • Tuesday, May 09, 2034 | 07:00 PM - 09:00 PM
  • Tuesday, June 13, 2034 | 07:00 PM - 09:00 PM
  • Tuesday, July 11, 2034 | 07:00 PM - 09:00 PM
  • Tuesday, August 08, 2034 | 07:00 PM - 09:00 PM
  • Tuesday, September 12, 2034 | 07:00 PM - 09:00 PM
  • Tuesday, October 10, 2034 | 07:00 PM - 09:00 PM
  • Tuesday, November 14, 2034 | 07:00 PM - 09:00 PM
  • Tuesday, December 12, 2034 | 07:00 PM - 09:00 PM
  • Tuesday, January 09, 2035 | 07:00 PM - 09:00 PM
  • Tuesday, February 13, 2035 | 07:00 PM - 09:00 PM
  • Tuesday, March 13, 2035 | 07:00 PM - 09:00 PM
  • Tuesday, April 10, 2035 | 07:00 PM - 09:00 PM
  • Tuesday, May 08, 2035 | 07:00 PM - 09:00 PM
  • Tuesday, June 12, 2035 | 07:00 PM - 09:00 PM
  • Tuesday, July 10, 2035 | 07:00 PM - 09:00 PM
  • Tuesday, August 14, 2035 | 07:00 PM - 09:00 PM
  • Tuesday, September 11, 2035 | 07:00 PM - 09:00 PM
  • Tuesday, October 09, 2035 | 07:00 PM - 09:00 PM
  • Tuesday, November 13, 2035 | 07:00 PM - 09:00 PM
  • Tuesday, December 11, 2035 | 07:00 PM - 09:00 PM
  • Tuesday, January 08, 2036 | 07:00 PM - 09:00 PM
  • Tuesday, February 12, 2036 | 07:00 PM - 09:00 PM
  • Tuesday, March 11, 2036 | 07:00 PM - 09:00 PM
  • Tuesday, April 08, 2036 | 07:00 PM - 09:00 PM
  • Tuesday, May 13, 2036 | 07:00 PM - 09:00 PM
  • Tuesday, June 10, 2036 | 07:00 PM - 09:00 PM
  • Tuesday, July 08, 2036 | 07:00 PM - 09:00 PM
  • Tuesday, August 12, 2036 | 07:00 PM - 09:00 PM
  • Tuesday, September 09, 2036 | 07:00 PM - 09:00 PM
  • Tuesday, October 14, 2036 | 07:00 PM - 09:00 PM
  • Tuesday, November 11, 2036 | 07:00 PM - 09:00 PM
  • Tuesday, December 09, 2036 | 07:00 PM - 09:00 PM
  • Tuesday, January 13, 2037 | 07:00 PM - 09:00 PM
  • Tuesday, February 10, 2037 | 07:00 PM - 09:00 PM
  • Tuesday, March 10, 2037 | 07:00 PM - 09:00 PM
  • Tuesday, April 14, 2037 | 07:00 PM - 09:00 PM
  • Tuesday, May 12, 2037 | 07:00 PM - 09:00 PM
  • Tuesday, June 09, 2037 | 07:00 PM - 09:00 PM
  • Tuesday, July 14, 2037 | 07:00 PM - 09:00 PM
  • Tuesday, August 11, 2037 | 07:00 PM - 09:00 PM
  • Tuesday, September 08, 2037 | 07:00 PM - 09:00 PM
  • Tuesday, October 13, 2037 | 07:00 PM - 09:00 PM
  • Tuesday, November 10, 2037 | 07:00 PM - 09:00 PM
  • Tuesday, December 08, 2037 | 07:00 PM - 09:00 PM
  • Tuesday, January 12, 2038 | 07:00 PM - 09:00 PM
  • Tuesday, February 09, 2038 | 07:00 PM - 09:00 PM
  • Tuesday, March 09, 2038 | 07:00 PM - 09:00 PM
  • Tuesday, April 13, 2038 | 07:00 PM - 09:00 PM
  • Tuesday, May 11, 2038 | 07:00 PM - 09:00 PM
  • Tuesday, June 08, 2038 | 07:00 PM - 09:00 PM
  • Tuesday, July 13, 2038 | 07:00 PM - 09:00 PM
  • Tuesday, August 10, 2038 | 07:00 PM - 09:00 PM
  • Tuesday, September 14, 2038 | 07:00 PM - 09:00 PM
  • Tuesday, October 12, 2038 | 07:00 PM - 09:00 PM
  • Tuesday, November 09, 2038 | 07:00 PM - 09:00 PM
  • Tuesday, December 14, 2038 | 07:00 PM - 09:00 PM
  • Tuesday, January 11, 2039 | 07:00 PM - 09:00 PM
  • Tuesday, February 08, 2039 | 07:00 PM - 09:00 PM
  • Tuesday, March 08, 2039 | 07:00 PM - 09:00 PM
  • Tuesday, April 12, 2039 | 07:00 PM - 09:00 PM
  • Tuesday, May 10, 2039 | 07:00 PM - 09:00 PM
  • Tuesday, June 14, 2039 | 07:00 PM - 09:00 PM
  • Tuesday, July 12, 2039 | 07:00 PM - 09:00 PM
  • Tuesday, August 09, 2039 | 07:00 PM - 09:00 PM
  • Tuesday, September 13, 2039 | 07:00 PM - 09:00 PM
  • Tuesday, October 11, 2039 | 07:00 PM - 09:00 PM
  • Tuesday, November 08, 2039 | 07:00 PM - 09:00 PM
  • Tuesday, December 13, 2039 | 07:00 PM - 09:00 PM
  • Tuesday, January 10, 2040 | 07:00 PM - 09:00 PM
  • Tuesday, February 14, 2040 | 07:00 PM - 09:00 PM
  • Tuesday, March 13, 2040 | 07:00 PM - 09:00 PM
  • Tuesday, April 10, 2040 | 07:00 PM - 09:00 PM
  • Tuesday, May 08, 2040 | 07:00 PM - 09:00 PM
  • Tuesday, June 12, 2040 | 07:00 PM - 09:00 PM
  • Tuesday, July 10, 2040 | 07:00 PM - 09:00 PM
  • Tuesday, August 14, 2040 | 07:00 PM - 09:00 PM
  • Tuesday, September 11, 2040 | 07:00 PM - 09:00 PM
  • Tuesday, October 09, 2040 | 07:00 PM - 09:00 PM
  • Tuesday, November 13, 2040 | 07:00 PM - 09:00 PM
  • Tuesday, December 11, 2040 | 07:00 PM - 09:00 PM
  • Tuesday, January 08, 2041 | 07:00 PM - 09:00 PM
  • Tuesday, February 12, 2041 | 07:00 PM - 09:00 PM
  • Tuesday, March 12, 2041 | 07:00 PM - 09:00 PM
  • Tuesday, April 09, 2041 | 07:00 PM - 09:00 PM
  • Tuesday, May 14, 2041 | 07:00 PM - 09:00 PM
  • Tuesday, June 11, 2041 | 07:00 PM - 09:00 PM
  • Tuesday, July 09, 2041 | 07:00 PM - 09:00 PM
  • Tuesday, August 13, 2041 | 07:00 PM - 09:00 PM
  • Tuesday, September 10, 2041 | 07:00 PM - 09:00 PM
  • Tuesday, October 08, 2041 | 07:00 PM - 09:00 PM
  • Tuesday, November 12, 2041 | 07:00 PM - 09:00 PM
  • Tuesday, December 10, 2041 | 07:00 PM - 09:00 PM
  • Tuesday, January 14, 2042 | 07:00 PM - 09:00 PM
  • Tuesday, February 11, 2042 | 07:00 PM - 09:00 PM
  • Tuesday, March 11, 2042 | 07:00 PM - 09:00 PM
  • Tuesday, April 08, 2042 | 07:00 PM - 09:00 PM
  • Tuesday, May 13, 2042 | 07:00 PM - 09:00 PM
  • Tuesday, June 10, 2042 | 07:00 PM - 09:00 PM
  • Tuesday, July 08, 2042 | 07:00 PM - 09:00 PM
  • Tuesday, August 12, 2042 | 07:00 PM - 09:00 PM
  • Tuesday, September 09, 2042 | 07:00 PM - 09:00 PM
  • Tuesday, October 14, 2042 | 07:00 PM - 09:00 PM
  • Tuesday, November 11, 2042 | 07:00 PM - 09:00 PM
  • Tuesday, December 09, 2042 | 07:00 PM - 09:00 PM
  • Tuesday, January 13, 2043 | 07:00 PM - 09:00 PM
  • Tuesday, February 10, 2043 | 07:00 PM - 09:00 PM
  • Tuesday, March 10, 2043 | 07:00 PM - 09:00 PM
  • Tuesday, April 14, 2043 | 07:00 PM - 09:00 PM
  • Tuesday, May 12, 2043 | 07:00 PM - 09:00 PM
  • Tuesday, June 09, 2043 | 07:00 PM - 09:00 PM
  • Tuesday, July 14, 2043 | 07:00 PM - 09:00 PM
  • Tuesday, August 11, 2043 | 07:00 PM - 09:00 PM
  • Tuesday, September 08, 2043 | 07:00 PM - 09:00 PM
  • Tuesday, October 13, 2043 | 07:00 PM - 09:00 PM
  • Tuesday, November 10, 2043 | 07:00 PM - 09:00 PM
  • Tuesday, December 08, 2043 | 07:00 PM - 09:00 PM
  • Tuesday, January 12, 2044 | 07:00 PM - 09:00 PM
  • Tuesday, February 09, 2044 | 07:00 PM - 09:00 PM
  • Tuesday, March 08, 2044 | 07:00 PM - 09:00 PM
  • Tuesday, April 12, 2044 | 07:00 PM - 09:00 PM
  • Tuesday, May 10, 2044 | 07:00 PM - 09:00 PM
  • Tuesday, June 14, 2044 | 07:00 PM - 09:00 PM
  • Tuesday, July 12, 2044 | 07:00 PM - 09:00 PM
  • Tuesday, August 09, 2044 | 07:00 PM - 09:00 PM
  • Tuesday, September 13, 2044 | 07:00 PM - 09:00 PM
  • Tuesday, October 11, 2044 | 07:00 PM - 09:00 PM
  • Tuesday, November 08, 2044 | 07:00 PM - 09:00 PM
  • Tuesday, December 13, 2044 | 07:00 PM - 09:00 PM
  • Tuesday, January 10, 2045 | 07:00 PM - 09:00 PM
  • Tuesday, February 14, 2045 | 07:00 PM - 09:00 PM
  • Tuesday, March 14, 2045 | 07:00 PM - 09:00 PM
  • Tuesday, April 11, 2045 | 07:00 PM - 09:00 PM
  • Tuesday, May 09, 2045 | 07:00 PM - 09:00 PM
  • Tuesday, June 13, 2045 | 07:00 PM - 09:00 PM
  • Tuesday, July 11, 2045 | 07:00 PM - 09:00 PM
  • Tuesday, August 08, 2045 | 07:00 PM - 09:00 PM
  • Tuesday, September 12, 2045 | 07:00 PM - 09:00 PM
  • Tuesday, October 10, 2045 | 07:00 PM - 09:00 PM
  • Tuesday, November 14, 2045 | 07:00 PM - 09:00 PM
  • Tuesday, December 12, 2045 | 07:00 PM - 09:00 PM
  • Tuesday, January 09, 2046 | 07:00 PM - 09:00 PM
  • Tuesday, February 13, 2046 | 07:00 PM - 09:00 PM
  • Tuesday, March 13, 2046 | 07:00 PM - 09:00 PM
  • Tuesday, April 10, 2046 | 07:00 PM - 09:00 PM
  • Tuesday, May 08, 2046 | 07:00 PM - 09:00 PM
  • Tuesday, June 12, 2046 | 07:00 PM - 09:00 PM
  • Tuesday, July 10, 2046 | 07:00 PM - 09:00 PM
  • Tuesday, August 14, 2046 | 07:00 PM - 09:00 PM
  • Tuesday, September 11, 2046 | 07:00 PM - 09:00 PM
  • Tuesday, October 09, 2046 | 07:00 PM - 09:00 PM
  • Tuesday, November 13, 2046 | 07:00 PM - 09:00 PM
  • Tuesday, December 11, 2046 | 07:00 PM - 09:00 PM
  • Tuesday, January 08, 2047 | 07:00 PM - 09:00 PM
  • Tuesday, February 12, 2047 | 07:00 PM - 09:00 PM
  • Tuesday, March 12, 2047 | 07:00 PM - 09:00 PM
  • Tuesday, April 09, 2047 | 07:00 PM - 09:00 PM
  • Tuesday, May 14, 2047 | 07:00 PM - 09:00 PM
  • Tuesday, June 11, 2047 | 07:00 PM - 09:00 PM
  • Tuesday, July 09, 2047 | 07:00 PM - 09:00 PM
  • Tuesday, August 13, 2047 | 07:00 PM - 09:00 PM
  • Tuesday, September 10, 2047 | 07:00 PM - 09:00 PM
  • Tuesday, October 08, 2047 | 07:00 PM - 09:00 PM
  • Tuesday, November 12, 2047 | 07:00 PM - 09:00 PM
  • Tuesday, December 10, 2047 | 07:00 PM - 09:00 PM
  • Tuesday, January 14, 2048 | 07:00 PM - 09:00 PM
  • Tuesday, February 11, 2048 | 07:00 PM - 09:00 PM
  • Tuesday, March 10, 2048 | 07:00 PM - 09:00 PM
  • Tuesday, April 14, 2048 | 07:00 PM - 09:00 PM
  • Tuesday, May 12, 2048 | 07:00 PM - 09:00 PM
  • Tuesday, June 09, 2048 | 07:00 PM - 09:00 PM
  • Tuesday, July 14, 2048 | 07:00 PM - 09:00 PM
  • Tuesday, August 11, 2048 | 07:00 PM - 09:00 PM
  • Tuesday, September 08, 2048 | 07:00 PM - 09:00 PM
  • Tuesday, October 13, 2048 | 07:00 PM - 09:00 PM
  • Tuesday, November 10, 2048 | 07:00 PM - 09:00 PM
  • Tuesday, December 08, 2048 | 07:00 PM - 09:00 PM
  • Tuesday, January 12, 2049 | 07:00 PM - 09:00 PM
  • Tuesday, February 09, 2049 | 07:00 PM - 09:00 PM
  • Tuesday, March 09, 2049 | 07:00 PM - 09:00 PM
  • Tuesday, April 13, 2049 | 07:00 PM - 09:00 PM
  • Tuesday, May 11, 2049 | 07:00 PM - 09:00 PM
  • Tuesday, June 08, 2049 | 07:00 PM - 09:00 PM
  • Tuesday, July 13, 2049 | 07:00 PM - 09:00 PM
  • Tuesday, August 10, 2049 | 07:00 PM - 09:00 PM
  • Tuesday, September 14, 2049 | 07:00 PM - 09:00 PM
  • Tuesday, October 12, 2049 | 07:00 PM - 09:00 PM
  • Tuesday, November 09, 2049 | 07:00 PM - 09:00 PM
  • Tuesday, December 14, 2049 | 07:00 PM - 09:00 PM
  • Tuesday, January 11, 2050 | 07:00 PM - 09:00 PM
  • Tuesday, February 08, 2050 | 07:00 PM - 09:00 PM
  • Tuesday, March 08, 2050 | 07:00 PM - 09:00 PM
  • Tuesday, April 12, 2050 | 07:00 PM - 09:00 PM
  • Tuesday, May 10, 2050 | 07:00 PM - 09:00 PM
  • Tuesday, June 14, 2050 | 07:00 PM - 09:00 PM
  • Tuesday, July 12, 2050 | 07:00 PM - 09:00 PM
  • Tuesday, August 09, 2050 | 07:00 PM - 09:00 PM
  • Tuesday, September 13, 2050 | 07:00 PM - 09:00 PM
  • Tuesday, October 11, 2050 | 07:00 PM - 09:00 PM
  • Tuesday, November 08, 2050 | 07:00 PM - 09:00 PM
  • Tuesday, December 13, 2050 | 07:00 PM - 09:00 PM
  • Tuesday, January 10, 2051 | 07:00 PM - 09:00 PM
  • Tuesday, February 14, 2051 | 07:00 PM - 09:00 PM
  • Tuesday, March 14, 2051 | 07:00 PM - 09:00 PM
  • Tuesday, April 11, 2051 | 07:00 PM - 09:00 PM
  • Tuesday, May 09, 2051 | 07:00 PM - 09:00 PM
  • Tuesday, June 13, 2051 | 07:00 PM - 09:00 PM
  • Tuesday, July 11, 2051 | 07:00 PM - 09:00 PM
  • Tuesday, August 08, 2051 | 07:00 PM - 09:00 PM
  • Tuesday, September 12, 2051 | 07:00 PM - 09:00 PM
  • Tuesday, October 10, 2051 | 07:00 PM - 09:00 PM
  • Tuesday, November 14, 2051 | 07:00 PM - 09:00 PM
  • Tuesday, December 12, 2051 | 07:00 PM - 09:00 PM
  • Tuesday, January 09, 2052 | 07:00 PM - 09:00 PM
  • Tuesday, February 13, 2052 | 07:00 PM - 09:00 PM
  • Tuesday, March 12, 2052 | 07:00 PM - 09:00 PM
  • Tuesday, April 09, 2052 | 07:00 PM - 09:00 PM
  • Tuesday, May 14, 2052 | 07:00 PM - 09:00 PM
  • Tuesday, June 11, 2052 | 07:00 PM - 09:00 PM
  • Tuesday, July 09, 2052 | 07:00 PM - 09:00 PM
  • Tuesday, August 13, 2052 | 07:00 PM - 09:00 PM
  • Tuesday, September 10, 2052 | 07:00 PM - 09:00 PM
  • Tuesday, October 08, 2052 | 07:00 PM - 09:00 PM
  • Tuesday, November 12, 2052 | 07:00 PM - 09:00 PM
  • Tuesday, December 10, 2052 | 07:00 PM - 09:00 PM
  • Tuesday, January 14, 2053 | 07:00 PM - 09:00 PM
  • Tuesday, February 11, 2053 | 07:00 PM - 09:00 PM
  • Tuesday, March 11, 2053 | 07:00 PM - 09:00 PM
  • Tuesday, April 08, 2053 | 07:00 PM - 09:00 PM
  • Tuesday, May 13, 2053 | 07:00 PM - 09:00 PM
  • Tuesday, June 10, 2053 | 07:00 PM - 09:00 PM
  • Tuesday, July 08, 2053 | 07:00 PM - 09:00 PM
  • Tuesday, August 12, 2053 | 07:00 PM - 09:00 PM
  • Tuesday, September 09, 2053 | 07:00 PM - 09:00 PM
  • Tuesday, October 14, 2053 | 07:00 PM - 09:00 PM
  • Tuesday, November 11, 2053 | 07:00 PM - 09:00 PM
  • Tuesday, December 09, 2053 | 07:00 PM - 09:00 PM
  • Tuesday, January 13, 2054 | 07:00 PM - 09:00 PM
  • Tuesday, February 10, 2054 | 07:00 PM - 09:00 PM
  • Tuesday, March 10, 2054 | 07:00 PM - 09:00 PM
  • Tuesday, April 14, 2054 | 07:00 PM - 09:00 PM
  • Tuesday, May 12, 2054 | 07:00 PM - 09:00 PM
  • Tuesday, June 09, 2054 | 07:00 PM - 09:00 PM
  • Tuesday, July 14, 2054 | 07:00 PM - 09:00 PM
  • Tuesday, August 11, 2054 | 07:00 PM - 09:00 PM
  • Tuesday, September 08, 2054 | 07:00 PM - 09:00 PM
  • Tuesday, October 13, 2054 | 07:00 PM - 09:00 PM
  • Tuesday, November 10, 2054 | 07:00 PM - 09:00 PM
  • Tuesday, December 08, 2054 | 07:00 PM - 09:00 PM
  • Tuesday, January 12, 2055 | 07:00 PM - 09:00 PM
  • Tuesday, February 09, 2055 | 07:00 PM - 09:00 PM
  • Tuesday, March 09, 2055 | 07:00 PM - 09:00 PM
  • Tuesday, April 13, 2055 | 07:00 PM - 09:00 PM
  • Tuesday, May 11, 2055 | 07:00 PM - 09:00 PM
  • Tuesday, June 08, 2055 | 07:00 PM - 09:00 PM
  • Tuesday, July 13, 2055 | 07:00 PM - 09:00 PM
  • Tuesday, August 10, 2055 | 07:00 PM - 09:00 PM
  • Tuesday, September 14, 2055 | 07:00 PM - 09:00 PM
  • Tuesday, October 12, 2055 | 07:00 PM - 09:00 PM
  • Tuesday, November 09, 2055 | 07:00 PM - 09:00 PM
  • Tuesday, December 14, 2055 | 07:00 PM - 09:00 PM
  • Tuesday, January 11, 2056 | 07:00 PM - 09:00 PM
  • Tuesday, February 08, 2056 | 07:00 PM - 09:00 PM
  • Tuesday, March 14, 2056 | 07:00 PM - 09:00 PM
  • Tuesday, April 11, 2056 | 07:00 PM - 09:00 PM
  • Tuesday, May 09, 2056 | 07:00 PM - 09:00 PM
  • Tuesday, June 13, 2056 | 07:00 PM - 09:00 PM
  • Tuesday, July 11, 2056 | 07:00 PM - 09:00 PM
  • Tuesday, August 08, 2056 | 07:00 PM - 09:00 PM
  • Tuesday, September 12, 2056 | 07:00 PM - 09:00 PM
  • Tuesday, October 10, 2056 | 07:00 PM - 09:00 PM
  • Tuesday, November 14, 2056 | 07:00 PM - 09:00 PM
  • Tuesday, December 12, 2056 | 07:00 PM - 09:00 PM
  • Tuesday, January 09, 2057 | 07:00 PM - 09:00 PM
  • Tuesday, February 13, 2057 | 07:00 PM - 09:00 PM
  • Tuesday, March 13, 2057 | 07:00 PM - 09:00 PM
  • Tuesday, April 10, 2057 | 07:00 PM - 09:00 PM
  • Tuesday, May 08, 2057 | 07:00 PM - 09:00 PM
  • Tuesday, June 12, 2057 | 07:00 PM - 09:00 PM
  • Tuesday, July 10, 2057 | 07:00 PM - 09:00 PM
  • Tuesday, August 14, 2057 | 07:00 PM - 09:00 PM
  • Tuesday, September 11, 2057 | 07:00 PM - 09:00 PM
  • Tuesday, October 09, 2057 | 07:00 PM - 09:00 PM
  • Tuesday, November 13, 2057 | 07:00 PM - 09:00 PM
  • Tuesday, December 11, 2057 | 07:00 PM - 09:00 PM
  • Tuesday, January 08, 2058 | 07:00 PM - 09:00 PM
  • Tuesday, February 12, 2058 | 07:00 PM - 09:00 PM
  • Tuesday, March 12, 2058 | 07:00 PM - 09:00 PM
  • Tuesday, April 09, 2058 | 07:00 PM - 09:00 PM
  • Tuesday, May 14, 2058 | 07:00 PM - 09:00 PM
  • Tuesday, June 11, 2058 | 07:00 PM - 09:00 PM
  • Tuesday, July 09, 2058 | 07:00 PM - 09:00 PM
  • Tuesday, August 13, 2058 | 07:00 PM - 09:00 PM
  • Tuesday, September 10, 2058 | 07:00 PM - 09:00 PM
  • Tuesday, October 08, 2058 | 07:00 PM - 09:00 PM
  • Tuesday, November 12, 2058 | 07:00 PM - 09:00 PM
  • Tuesday, December 10, 2058 | 07:00 PM - 09:00 PM
  • Tuesday, January 14, 2059 | 07:00 PM - 09:00 PM
  • Tuesday, February 11, 2059 | 07:00 PM - 09:00 PM
  • Tuesday, March 11, 2059 | 07:00 PM - 09:00 PM
  • Tuesday, April 08, 2059 | 07:00 PM - 09:00 PM
  • Tuesday, May 13, 2059 | 07:00 PM - 09:00 PM
  • Tuesday, June 10, 2059 | 07:00 PM - 09:00 PM
  • Tuesday, July 08, 2059 | 07:00 PM - 09:00 PM
  • Tuesday, August 12, 2059 | 07:00 PM - 09:00 PM
  • Tuesday, September 09, 2059 | 07:00 PM - 09:00 PM
  • Tuesday, October 14, 2059 | 07:00 PM - 09:00 PM
