ul graphic ur graphic
Newton Logo

201 E 6th St
PO Box 426
Newton, KS
67114-2215

Phone: 316.284.6000
Fax: 316.284.6090

Geodetic Location:

1st @ Main Streets
38 degrees
 02' 33.6" North
97 degrees
20' 42.5" West
elevation
1447.976 feet

Newton
City/County
Airport
38 degrees
03' 19.2" North
97 degrees
16' 38.0" West
runway elevation
(highest)
1,528.500 feet

City Size
7,505.669 acres
11.73 sq. miles

 

 

iul graphic

DEMOGRAPHICS

 YEAR

Building Permits Issued

Value of Building Permits

Gas Service Connections

Electric Service Connections

Water Service Connections

Population

1989 273 $5,625,744 7,251* 15,002* 6,731 16,380
1990 270 $6,136,000 7,200* 15,152* 6,761 16,700
1991 516 $5,347,199 7,200* 15,200* 6,774 16,700
1992 330 $5,577,777 6,677 9,797 6,810 16,700
1993 337 $9,105,796 6,798 9,840 6,942 16,726
1994 370 $12,183,825 6,898 9,955 7,044 16,726
1995 535 $40,626,097 7,017 10,008 7,104 16,726
1996 619 $25,711,595 7,055 10,090 7,184 17,011
1997 390 $23,688,213 7,117 10,212 7,250 17,011
1998 418 $17,705,259 7,160 10,320 7,323 17,623
1999 402 $13,299,941 7,243 10,421 7,388 18,116
2000 421 $12,728,439 7,275 10,541 7,466 17,190
2001 421 $14,217,466 7,329 10,502 7,451 18,070
2002 400 $26,100,278 7,219 10,728 7,597 17,224
2003 387 $15,009,212 n/a 10,719 7,723 17,913
2004 402 $20,993,665 7,496 10,910 7,800 17,977
2005 398 $17,774,702 n/a n/a 7,881 18,158
2006 383 $36,783,381 n/a n/a 7947 18,229
*Figures for Gas @ Electric for years 1989-1991 represent the Newton Service Area which also included parts of Harvey County at the time.  Source: Utility Companies.
Miles of Streets Miles of Sanitary Sewer Miles of Storm Sewer Miles of Water Lines Acres of Parks
131.68 112.66 17.14 151.92 291.99
 

PRINCIPAL EMPLOYERS WITHIN THE CITY

Employer Employees
2006
Rank
2006
% of Total
2006
Employees
1997
Rank
1997
% of Total
1997
USD 373
Newton Public Schools
850 1 4.88%      
Norcraft Companies 652 2 3.74% 485 1 2.98%
Newton Medical Center 515 3 2.95% 340 2 2.09%
Wal-Mart 400 4 2.29% 172 8 1.06%
BNSF Railroad (The Santa Fe) 380 5 2.18 260 5 1.60%
Prairie View Hospital 293 6 1.68% 325 3 2.00%
Dillon Stores 213 7 1.22% 253 6 1.55%
ResCare KS (Northview) 209 8 1.20% 200 7 1.23%
City of Newton 175 9 1.00%      
Harvey County 166 10 0.95%      
United Methodist Youthville 300 4 1.84%
Bunting Magnetics       160 9 0.98%
Asbury Park
(Friendly Acres)
      160 10 0.98%
ill graphic
ll graphic lr graphic