Contact Us
Elected Officials | ||
---|---|---|
Mayor | 316.516.4691 |
|
Vice Mayor | Leroy Koehn |
316.772.3166 |
Commissioner | Glen Davis |
316.283.8976 |
Commissioner | Barth Hague |
316.283.2785 |
Commissioner | Rod Kreie | 316.283.0737 |
Administration | ||
---|---|---|
City Manager | Bob Myers | 316.284.6001 |
Director of Finance | Donna Pickman | 316.284.6019 |
Assistant City Manager/Development Director | Kelly McElroy | 316.284.6014 |
City Clerk | Denise Duerksen | 316.284.6015 |
Director of Communications | Erin McDaniel | 316.284.6055 |
Human Resources Director | Debra Perbeck | 316.284.3640 |
HR fax | 316.284.6127 |
Newton City-County Airport | ||
---|---|---|
Director of Aviation | Brian Palmer | 316.284.6084 |
Law Department | ||
---|---|---|
City Attorney | Chris Towle | 316.284.6018 |
Municipal Court | ||
---|---|---|
Municipal Court Administrator | Greg Nickel | 316.284.6050 |
City Prosecutor | Mat Mullen | 316.284.6056 |
Probation/Diversion Officer | Carrie Smith | 316.284.6057 |
Prosecutor’s Clerk | Lisa Petersen | 316.284.6056 |
Court Clerk | Rachel Prouty | 316.284.6050 |
Public Works - Engineering Division | ||
---|---|---|
City Engineer/Director of Public Works | Suzanne Loomis | 316.284.6020 |
Building/Zoning Administrator | Mark Jenkins | 316.284.6020 |
Street - Sanitation Division | ||
---|---|---|
Street/Sanitation Superintendent | Kim Keazer | 316.284.6070 |
Street Services Supervisor | Frank Paradise | 316.284.6070 |
Sanitation Services Supervisor | Carl Burch | 316.284.6070 |
To start/stop service | Customer Service | 316.284.6007 |
Water - Wastewater Division | ||
---|---|---|
Water/Wastewater Superintendent | Justin Vajnar | 316.284.6080 |
Utility Billing | ||
---|---|---|
Utility Billing Supervisor | Jeri Yoder | 316.284.3627 |
To start/stop service | Customer Service | 316.284.6007 |
Parks and cemeteries | ||
---|---|---|
Park Superintendent | Hondo Collins | 316.284.6083 |
Cemeteries | Colten Cooper | 316.284.6082 |
Emergency Services (All emergency calls, dial 911)
Fire/EMS Department | ||
---|---|---|
Fire/EMS Chief | Scott Metzler | 316.284.6065 |
Deputy Fire/EMS Chief | 316.284.6065 | |
Ambulance Billing | Customer Service | 316.284.6012 |
Police Department | ||
---|---|---|
Police Chief | Eric Murphy | 316.284.6030 |
Deputy Police Chief | Craig Dunlavy | 316.284.6030 |